| Onsen | ZUM WØL Brauart | Black IPA | 6,6% |  | 1 |
| Max O-Pils | ZUM WØL Brauart | Helles | 4,9% |  | 1 |
| Tandem Nantes & Saarbrücken | ZUM WØL Brauart | Helles | 5,2% |  | 1 |
| Wolf Gang | ZUM WØL Brauart | New England IPA | 6,0% |  | 1 |
| Paradiesvogel | ZUM WØL Brauart | Red Double Rice IPA | 7,0% |  | 1 |
| Helle Saar | ZUM WØL Brauart | West Coast IPA | 5,9% |  | 1 |
| Kellerbier | Brauhaus Riegele | Pils | 4,7% |  | 2 |
| Simco 3 | Brauhaus Riegele | Kellerbier | 5,0% |  | 2 |
| Aechtes Dunkel | Brauhaus Riegele | India Pale Ale | 5,0% |  | 2 |
| Augsburger Herren Pils | Brauhaus Riegele | Barrel Aged Barley Wine (24 Monate, Maple Bourbon, Bourbon, Rum, Mezcal) | 11,8% |  | 2 |
| Augustus 8 | Brauhaus Riegele | Dunkles | 4,9% |  | 2 |
| Ator 20 | Brauhaus Riegele | Weizendoppelbock | 8,0% |  | 2 |
| Hell Alkoholfrei | Brauhaus Riegele | Doppelbock | 7,5% |  | 2 |
| Lauterbacher Natur Hell | Brauhaus Riegele | Alkoholfreies Helles | 0,5% |  | 2 |
Tingling Sensation
Collaboration with Kabinet | Totenhopfen | Sour fruited with Mango and spiced with Brazilian Jambu Flower. | 6,0% |  | 3 |
| Hops N Beans | Totenhopfen | IPA brewed with Cocoa Beans & hopped with Citra, Azacca, Amarillo and Sabro. | 5,5% |  | 3 |
| Laid Back | Totenhopfen | Alkoholfreies Pale Ale | 0,5% |  | 3 |
| PoC#14 Ginger Lager | Totenhopfen | Ingwer Lager | 5,0% |  | 3 |
Joint Session
| Totenhopfen | Hoppy Pils with Hemp Flowers | 4,2% |  | 3 |
| POC#13 - Smoked Ale | Totenhopfen | Rauchbier | 5,5% |  | 3 |
| Backyard Heist | Totenhopfen | Imperial Sour fruited with Raspberry & spiced with Basil. | 8,5% |  | 3 |
Cocada
Collaboration with Brasserie du Borinage, Brasserie Zythologist | Totenhopfen | Double IPA | 8,5% |  | 3 |
Transatlantic Fusion
Collaboration with Gorilla | Totenhopfen | New England IPA mit Guava | 6,6% |  | 3 |
| Off the Hook | Totenhopfen | New England IPA | 6,2% |  | 3 |
| Six Hands & The Lying Dog | Totenhopfen | Dry-Hopped IPA | 6,8% |  | 3 |
| PoC#12 - Madeira Barrel Aged Bloody Vlad | Totenhopfen | Barrel Aged Fruited IPA | 6,66% |  | 3 |
| Mosel Wild Grape Ale (Wildery Brutal Blends) | Totenhopfen | Cabernet Blanc Grape Ale | 6,4% |  | 3 |
| Crisp | White Dog Brewery | german style pilsner | 5,0% |  | 4 |
| Delusional Haziness | White Dog Brewery | New England DIPA | 8,0% |  | 4 |
| Just a NEIPA | White Dog Brewery | New England IPA | 6,0% |  | 4 |
| Cloud #8 | White Dog Brewery | New England IPA | 7,5% |  | 4 |
| Resting at the bottom of the ocean | White Dog Brewery | New England QIPA | 12,0% |  | 4 |
| The WHOOTWHOOT | White Dog Brewery | New England TIPA | 10,0% |  | 4 |
| WILL IT FLOAT #12 | White Dog Brewery | Smoothie Sour (Banana, Apricote, Mango, Vanilla, Coconut cream) | 6,0% |  | 4 |
| WILL IT FLOAT #18 | White Dog Brewery | Smoothie Sour (Banana, Pineapple, Mango, Vanilla and Cheesecake) | 6,0% |  | 4 |
| WILL IT FLOAT #19 | White Dog Brewery | Smoothie Sour (Banana, Vanilla, Soft Serve Ice Cream and Cheesecake) | 6,0% |  | 4 |
| WILL IT FLOAT #13 | White Dog Brewery | Smoothie Sour (Smoothie. Banana, Blueberry, Pineapple, Vanilla, Coconut cream) | 6,0% |  | 4 |
Balkan Bräu
You 're entering a world of pale! | Brewderschaft | American Pale Ale | 5,7% |  | 5 |
Palealeien
HazeMan | Brewderschaft | DDHDIPA | 7,3% |  | 5 |
Rainbow Warrior
Toxic Pony | Brewderschaft | Fruited Cream Ale (mit Ananas Püree, Kokosmilch und Spirulina) | 6,0% |  | 5 |
Big Balls Society
Karen | Brewderschaft | Holunder Sour | 5,4% |  | 5 |
Big Balls Society
Fury of the Blackberry Ripper | Brewderschaft | Imperial Stout | 11,8% |  | 5 |
Auricabräu
Gingercrow | Brewderschaft | Ingwerbier | 5,8% |  | 5 |
Rainbow Warrior
Antidot! | Brewderschaft | Lime Sour Slush | 5,2% |  | 5 |
Big Balls Society
Malzrausch Deluxe | Brewderschaft | Märzen | 5,5% |  | 5 |
Mich Bräu
Querfeldein | Brewderschaft | Mehrkornlandbier | 5,1% |  | 5 |
Big Balls Society
Lupulin Lunatic | Brewderschaft | New England IPA | 7,1% |  | 5 |
Vulkanschiefer Bräu
Pilz | Brewderschaft | Pils | 4,9% |  | 5 |
Konsul
Weakings of Lutra Libre | Brewderschaft | Session NEIPA | 4,8% |  | 5 |
Fairy Tail Brewing
Glücksbeerchen | Brewderschaft | Sour (rote Beeren) | 4,5% |  | 5 |
Schmaidt's Nerd Brewing
Vienna Calling | Brewderschaft | Wiener Lager | 5,9% |  | 5 |
Superspreader Brewing Co.
Amber Bloom | Brewderschaft | Witbier | 4,9% |  | 5 |
| Hell | Kraft Bräu | Helles | 5,0% |  | 6 |
| New Zealand Pils | Kraft Bräu | Dry Hopped Pils | 5,4% |  | 6 |
| Seb's Pale Ale | Kraft Bräu | English Style Pale Ale | 5,3% |  | 6 |
| Cosmic Lager | Kraft Bräu | Dry Hopped Lager | 3,5% |  | 6 |
| Böhmisch | Kraft Bräu | Wet-Hop Lager | 5,0% |  | 6 |
Winterbock 2025
(auch gestachelt) | Kraft Bräu | Dunkler Bock | 6,8 |  | 6 |
| Schwarzwälder Kirsch Imperial Stout Eisbock | Kraft Bräu | Imperial Stout Eisbock | |  | 6 |
Xanthohumol-Bier
| Craftwerk Brewing | alkoholfrei | <0,5% |  | 7 |
| Holy Cowl | Craftwerk Brewing | Belgian Tripel | 9,0% |  | 7 |
| Hop Head IPA 7 | Craftwerk Brewing | India Pale Ale | 8,0% |  | 7 |
| Fruity Fusion | Craftwerk Brewing | Oeno Bier | 4,9% | | 7 |
| Mad Callista | Craftwerk Brewing | Session Lager | 3,9% |  | 7 |
| Rondane | Eremita Braukunst | American IPA | 6,8% |  | 8 |
| Der Goldene Schnitt (Spezialsud#23) | Eremita Braukunst | Dry-Hopped Helles | 5,2% |  | 8 |
Rotkehlchen
Collab The Fabulous Birdy Beer | Eremita Braukunst | Farmhouse Ale mit Roter Bete und Zitronenthymian | 6,0% |  | 8 |
| Frau Holle (Spezialsud# 20) | Eremita Braukunst | Holunderblüten Pale Ale | 5,0% |  | 8 |
| Sehnsucht (Spezialsud #21) | Eremita Braukunst | New England IPA | 6,9% |  | 8 |
| Kauri | Eremita Braukunst | New Zealand Pale Ale | 5,0% |  | 8 |
| Frida (Spezialsud#22) | Eremita Braukunst | Pils | 4,9% |  | 8 |
Hops In Red
| Eremita Braukunst | Red Ale | 5,6% |  | 8 |
Heimskringla
Collab Oldskool Brewery | Eremita Braukunst | Schwarzbier | 5,7% |  | 8 |
| Felix‘s Königsmische - Barell Aged Weinbrand Infused Colabier | Schmelzer Brauhaus | Barrel Aged Biermischgetränk | 9,0% |  | 9 |
| Barrel Aged lightly peated Distillers Ale - straight from the cask | Schmelzer Brauhaus | Barrel Aged Rauchbier | 6,0% |  | 9 |
| Coffee Dunkel | Schmelzer Brauhaus | Dunkles | 5,2% |  | 9 |
| Radler Eisbock | Schmelzer Brauhaus | Eisbock | 7,2% |  | 9 |
| Festbier | Schmelzer Brauhaus | Festbier | 5,5% |  | 9 |
| Erzbräu Hell | Schmelzer Brauhaus | Helles | 5,0% |  | 9 |
| du Geila! | ZUM WØL Brauart | Double Dry Hopped Pale Ale | 4,7% |  | 9 |
TRVRS
In Wiess Veritas | Craftprotz | Grünhopfen-Wiess | 4,8% |  | 10 |
TRVRS
Cloudius | Craftprotz | Hazy IPA | 6,5% |  | 10 |
TRVRS
Conclave | Craftprotz | Rauch-Weizen | |  | 10 |
TRVRS
Porter Nigra | Craftprotz | Robust-Porter | 5,5% |  | 10 |
TRVRS
Tabula Rasa | Craftprotz | Wild Ale | 5,9% |  | 10 |
TRVRS
Modus Maturandi | Craftprotz | Lambic Style | 5,8% |  | 10 |
Riedenburger
Alkoholfrei Fein Hopfig | Craftprotz | Alkoholfreies Lager | 0,5% |  | 10 |
| Bio Lager Hell | Bahkauv Brew | Helles Lager | 4,6% |  | 11 |
| Bio Pils | Bahkauv Brew | Pils | 4,9% |  | 11 |
| Helles Bockbier | Bahkauv Brew | Bockbier | |  | 11 |
| The Great Abul Abbas | Bahkauv Brew | Pale Ale | 5,2% |  | 11 |
| The Beast From the Sewer | Bahkauv Brew | Weizenbier | 5,2% |  | 11 |
| The Devil And the Maid | Bahkauv Brew | New England IPA | 6,5% |  | 11 |
| Alkoholfreies Pils | Bahkauv Brew | Alkoholfreies Pils | 0,5% |  | 11 |
| Osmia Rhubarb | The Sisters Brewery | 2 years Barrel Aged Wild Ale (Rhabarber, Holunderbeeren, Cranberries, Hibiskus und Johanniter.) | 5,0% |  | 12 |
| Nectar Special Wild Turkey Barrel Aged (2024) | The Sisters Brewery | Barleywine, 12 Monate gereift in Wild Turkey Bourbon Fässern | 10,7% |  | 13 |
| Apis | The Sisters Brewery | Belgian Tripel brewed with Grapefruit and Honey | 8,5% |  | 13 |
| Mitsubachi | The Sisters Brewery | Belgisches Blond mit Wakame und Zitronengras | 5,8% |  | 13 |
| Bzzz | The Sisters Brewery | Doppelbock | 8,5% |  | 13 |
| Nectar | The Sisters Brewery | Dry Hopped Barley Wine (Columbus, Chinook, Centennial, Simcoe, Amarillo) | 10,7% |  | 13 |
| Brother Adam Wild Ale Johanitter Orangewijn '22 With Brettanomyces | The Sisters Brewery | Hybrid of 70% Wild Ale and 30% Natural Johanitter Orangewine 2022. Second fermentation with Brettanomyces. | 5,9% |  | 13 |
| Brother Adam Imperial Porter and Red Wine | The Sisters Brewery | Hybrid of 70% Imperial Porter and 30% 4 years Barrel Aged Natural Red Wine 2017, Porter and Brettanomyces Yeast used, 9 months Barrel Aged on the same Red Wine barrels | 10,5% |  | 13 |
| Brother Adam Barrel Aged Wild Ale and Orangewine '22 | The Sisters Brewery | Hybrid of 73% 2 years Barrel Aged Wild Ale and 27% Natural Johanitter Orangewine 2022 | 5,9% |  | 13 |
| Brother Adam Barrel Aged Wild Ale and Red Wine | The Sisters Brewery | Hybrid of 85% 2 years Barrel Aged Wild Ale and 15% 4 years Barrel Aged Natural Red Wine 2018 | 5,9% |  | 13 |
| Batch 10 Black | The Sisters Brewery | Imperial Milk Stout | 10,5% |  | 13 |
| Queen Bee | The Sisters Brewery | India Pale Ale | 7,7% |  | 13 |
| Meloponini 2025 DDH FL❤ | The Sisters Brewery | NEIPA | 6,2% |  | 13 |
| Smoker 2025 | The Sisters Brewery | Rauchbier | 5,4% |  | 13 |
| Pchela Special 2025 infused with Vista Alegre Vintage 2006 Port | The Sisters Brewery | Russian Imperial Stout | 10,5% |  | 13 |
| Pchela with Nitro Macadamia Foam | The Sisters Brewery | Russian Imperial Stout, Vanilla, Roasted malt, coffee, chocolate, dark fruit and on top Macadamia Nitro foam | 10,5% |  | 13 |
| Pchela with Nitro Stroopwafel Foam | The Sisters Brewery | Russian Imperial Stout, Vanilla, Roasted malt, coffee, chocolate, dark fruit and on top Stroopwafel Nitro foam | 10,5% |  | 13 |
| Batch 10 Yellow | The Sisters Brewery | Vanilla Zuidam 15 years Old Genever Imperial Milk Stout | 10,5% |  | 13 |
| Hive | The Sisters Brewery | Wheat Ale | 5,3% |  | 13 |
| Osmia, Wild Ale Aged in Cognac Barrels with Brettanomyces 2024 | The Sisters Brewery | Wild Ale aged in oak Cognac barrels for approximately two years. Second fermentation with Brettanomyces. | 5,7% |  | 13 |
| Osmia Barrel Aged Wild Ale Mulberry and Red Natural Wine | The Sisters Brewery | Wild Ale has aged for 2 years in a Sherry/Macallan 1990 oak barrel with mulberries and 5% 2017 Red Natural Wine from VieVinVjenne Vineyard | 5,7% |  | 13 |
| Helles | Tough Love | Helles | 5,2% |  | 13 |
| Imperial Stout Marshmallow Edition 2025 | Tough Love | Imperial Stout | 10,0% |  | 13 |
| Imperial Stout Peach Edition 2025 | Tough Love | Imperial Stout | 10,0% |  | 13 |
| Imperial Stout Blueberry Edition 2025 | Tough Love | Imperial Stout | 10,0% |  | 13 |
| Everlong | Tough Love | New England IPA | 6,6% |  | 13 |
| Black Lager | Tough Love | Schwarzbier | 5,0% |  | 13 |
| Champ Gang | Camba Bavaria | Brut Pale Ale | 4,8% |  | 14 |
| Hop Gun | Camba Bavaria | Dry Hop Brown Ale | 6,4% |  | 14 |
| Oatlander | Camba Bavaria | East Coast Wheat | 5,6% |  | 14 |
| Camba Hell | Camba Bavaria | Hell | 5,0% |  | 14 |
| Jager Weisse | Camba Bavaria | Hopfenweisse | 5,2% |  | 14 |
| Two of Us | Camba Bavaria | Imperial Pils | 6,0% |  | 14 |
| Bavarian Summer | Camba Bavaria | Session IPA | 5,3% |  | 14 |
| STOP MAKING STUPID PEOPLE FAMOUS (Atelier Vrai) | Blech.Brut / Atelier Vrai | New England IPA | 6,5% |  | 15 |
| NORMVOLLENDET (Atelier Vrai) | Blech.Brut / Atelier Vrai | Double New England IPA | 7,8% |  | 15 |
| SHIFT (Blech.Brut) | Blech.Brut / Atelier Vrai | Double New England IPA | 7,8% |  | 15 |
| SPEKTRUM (Blech.Brut) | Blech.Brut / Atelier Vrai | Stout mit Kokoschips, Haselnüssen und Vanille | 5,5% |  | 15 |
| PLOOSH (Blech.Brut) | Blech.Brut / Atelier Vrai | Smoothie Sour mit Sauerkirsche, schwarzer Johannisbeere, Brombeere | 3,5% |  | 15 |
| PEEKA (Blech.Brut) | Blech.Brut / Atelier Vrai | Smoothie Sour mit Pfirsich, Mirabelle, Mango | 3,5% |  | 15 |
SOUL SPROUTS
(Blech.Brut) | Blech.Brut / Atelier Vrai | Oak Aged Rauchbier | 5,7% |  | 15 |
Gold Lines (red edition)
(Blech.Brut) | Blech.Brut / Atelier Vrai | Barrel Aged Barley Wine (24 Monate, Maple Bourbon, Bourbon, Rum, Mezcal) | 11,8% |  | 15 |